Leave a Message

Thank you for your message. We will be in touch with you shortly.

5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
SEE ALL PHOTOS
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
5048 & 5050 Highway 6 SE
Sold

5048 & 5050 Highway 6 SE

5048 & 5050 Highway 6 SE, Iowa City, IA 52240

$1,200,000
Hobby farm, horse boarding, preschool, tree farm? What's your dream? With a nearly 2 acre pond, 9 tillable acres (currently in hay), and 2 homes there are so many possibilities. This is the former Kinderfarm, a preschool with a 50 year history just outside Iowa City where kids could learn all the regular things plus gather eggs, ride horses, grow veggies, and live at one with nature. Now the property is available for new dreams. The historic farmhouse with over 1800 sq ft on the main is a colorful open concept space with one room opening to another all around. Convert it back to a home or use it for a business? On the 2nd level there's a full apartment with 2 lg bedrooms and spacious living spaces and there's a bonus room in the 3rd floor attic. In 2012 a new home was built overlooking the pond to replace a home that was destroyed by fire. With geothermal, a huge tile shower, double sided fireplace, formal dining room, pantry in the kitchen, and dog wash station in the mudroom there are so many comforts awaiting in this home after a day on the farm. Buyer to verify all measurements as they are approximate and school attendance area.

3
beds

3
baths

2,944 Sq.Ft. LIVING AREA

20 Acres lot

Leslie Fitzpatrick

Leslie Fitzpatrick

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Room, Lower Level
  • Flooring Carpet, Tile, LVP
  • Fireplace Living Room, Bedroom, Gas
  • APPLIANCES Dishwasher, Icemaker Line, Microwave, Range Or Oven, Refrigerator, Dryer, Washer
  • other interior Features High Ceilings, Vaulted Ceilings, Country Kitchen, Pantry

Area & Lot

  • Status Sold
  • Living Area2,944 Sq.Ft.
  • Lot Area20 Acres
  • MLS® ID202302540
  • TypeResidential
  • YEAR BUILT2012
  • Architecture StylesOne Story
  • Elementary SchoolHoover
  • Middle SchoolSoutheast
  • High SchoolCity

Exterior

  • utilitiesPrivate Water, Private Septic, Water Softener Rented
  • lot featuresOver Five Acres, Open Lot, Pond, Back Yard
  • parkingAttached Carport, Detached Carport
  • HEAT TYPEGeothermal
  • AIR CONDITIONINGCeiling Fans, Central Air
  • other exterior FeaturesBarn, Deck, Garden, Outbuildings, Patio, Front Porch, Other

Financial

  • Sales Price$1,200,000
  • Real Estate Tax $10,374/yr
  • Zoning residential/agricultural

Follow Us on Instagram